MAP of Properties for Sale
LIST of Properties for Sale
| Tour | Address | Price | Bed | Bath | Sq Ft |
|---|---|---|---|---|---|
| 122 18 St N, Lethbridge, AB | $174,900 | 2 | 1 | 1,200 | |
| 118 Heritage Court W, Lethbridge, AB | $300,000 | 4 | 2 | 1,056 | |
| 309 26 St S, Lethbridge, AB | $264,900 | 4 | 2 | 912 | |
| 194 Pensacola Court W, Lethbridge, AB | $275,000 | 5 | 3 | 1,230 | |
| 4 Canyon Court W, Lethbridge, AB | $229,900 | 2 | 2 | 1,324 | |
| 1940 Parkside Dr, Coaldale, AB | $275,000 | 3 | 2 | 861 | |
| 87 Kodiak Blvd N, Lethbridge, AB | $388,900 | 3 | 2 | 1,467 | |
| 115 Temple Blvd W, Lethbridge, AB | $264,900 | 4 | 3 | 1,040 | |
| 304, 485 Red Crow Blvd W, Lethbridge, AB | $139,900 | 2 | 1 | 864 | |
| 3732 6 Ave N, Lethbridge, AB | -- | 1 | 1 | -- |
